<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Kenyan Keralite &#187; Tata</title>
	<atom:link href="http://sreelesh.com/tag/tata/feed/" rel="self" type="application/rss+xml" />
	<link>http://sreelesh.com</link>
	<description>on marketing, technology &#38; Kerala.</description>
	<lastBuildDate>Thu, 22 Dec 2011 10:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tata Nano suppliers’ performance in the stock markets</title>
		<link>http://sreelesh.com/2009/10/tata-nano-suppliers%e2%80%99-performance-in-the-stock-markets/</link>
		<comments>http://sreelesh.com/2009/10/tata-nano-suppliers%e2%80%99-performance-in-the-stock-markets/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:27:57 +0000</pubDate>
		<dc:creator>Sreelesh</dc:creator>
				<category><![CDATA[Off-label]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://sreelesh.com/?p=243</guid>
		<description><![CDATA[Last year (Jan 16th, 2008) I had predicted a good show in the stock markets for the Tata Nano part suppliers, over a 1-2 year horizon. I checked up on these stocks and I was surprised, mostly negative, with the results. Taken as a basket of stocks, the group fell 28% as compared to the [...]]]></description>
		<wfw:commentRss>http://sreelesh.com/2009/10/tata-nano-suppliers%e2%80%99-performance-in-the-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Nano &#8211; part suppliers</title>
		<link>http://sreelesh.com/2008/01/tata-nano-part-suppliers/</link>
		<comments>http://sreelesh.com/2008/01/tata-nano-part-suppliers/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 07:13:00 +0000</pubDate>
		<dc:creator>Sreelesh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://sreelesh.com/?p=25</guid>
		<description><![CDATA[Happy New Year Everybody! Lots of interesting developments in the very beginning of 2008 – the cheapest car in the world, the first probable black US president/first lady US president, biggest ever Indian IPO – RPL, ‘racism’ incidents in sports.. Suddenly News channels* are the most viewed channels at home. Personally, I want this new [...]]]></description>
		<wfw:commentRss>http://sreelesh.com/2008/01/tata-nano-part-suppliers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

